Table 62 - Sales expectations - Value
- This article presents the fields of the sales expectations integration layout. To better understand the concept behind expectations, see our article on Sales Expectation Concept.
- To carry out this integration, you must send the information together with:
| Order | Field Description | Format and Size | Required | Version | Note |
| 1 | Table Identifier (IDENTIFICADOR) | FIXO=62 (2) | Yes | 2.19 | |
| 2 | Perspective Code (codPerspectiva) | Text (30) | Yes | 2.19 | Perspective Code |
| 3 | Start Date (dataInicio) | Date | Yes | 2.19 | |
| 4 | End Date (dataFim) | Date | Yes | 2.19 | |
| 5 | Expectation in Value (valorMeta) | Decimal (15.2) | No | 2.19 | |
| 6 | Quantity Expectation (qtdeMeta) | Decimal (15.2) | No | 2.19 | Reserved for use future |
| 7 | Seller Code (codVendedor) | Text (30) | No | 2.19 | |
| 8 | Branch Code (codFilialUnidade) | Text (15) | No | 2.19 | |
| 9 | Product Group Code (codGrupoProduto) | Text (30) | No | 2.19 | |
| 10 | Mark Code (codMarca) | Text (30) | No | 2.19 | |
| 11 | Product Code (codProduto) | Text (30) | No | 2.19 | |
| 12 | UF - State (codEstado) | Text (30) | No | 2.19 | |
| 13 | City Code (codCidade) | Text (30) | No | 2.19 | |
| 14 | Customer Code (codCliente) | Text (30) | No | 2.19 | |
| 15 | Net weight (pesoLiquidoMeta) | Decimal (15.2) | No | 3.20 | |
| 16 | Gross weight (pesoBrutoMeta) | Decimal (15.2) | No | 3.20 | |
| 17 | Number of working days in the month (numDiasUteisMes) | Decimal (15.2) | No | 3.35 |
Registration Example:
62|1|2020-02-01|2020-02-29|365454.26|0|2||18|