Table 901 - Product Dimensions Update
- This article presents the 901 Integration Layout - Product Dimensions Update.
- This Layout was created as an “Exception”, to deal with a specific case of a customer who was unable to send the product dimensions in Table 13 - Product Prices, therefore we created this layout. When importing this layout, we replicate the information in the appropriate fields in Table 13 - Product Prices.
| Order | Field Description | Format and Size | Required | Version | Note |
| 1 | Table Identifier (IDENTIFICADOR) | FIXO=901 (3) | Yes | 4.47 | |
| 2 | Product Code (codProduto) | Text (30) | Yes | 4.47 | |
| 3 | Net Weight (pesoLiquido) | Decimal | Yes | 4.47 | |
| 4 | Gross Weight (pesoBruto) | Decimal | Yes | 4.47 | |
| 5 | Cubbing (cubbing) | Decimal | Yes | 4.47 | |
| 6 | Qty per package (qtdePorEmbalagem) | Decimal | Yes | 4.47 |
Registration Example:
901|000122|150.5|155.5|0.024|