Table 163 - Shipping policy
- This article describes the fields of the shipping policies integration layout.
- The Shipping Policy can be used to define shipping rules when issuing the order.
Order | Field Description | Format and Size | Required | Version | Remarks |
| 1 | Table identifier (IDENTIFICADOR) | FIXO=163 (3) | Yes | 5.18 | |
| 2 | Code (code) | Text(30) | Yes | 5.18 | |
| 3 | Carrier code (codTransportadora) | Text(30) | Yes | 5.18 | |
| 4 | Freight Type Code (codTipoFrete) | Text(30) | Yes | 5.18 | |
| 5 | Branch Code (codFilial) | Text(30) | No | 5.18 | |
| 6 | Region Code (codRegiao) | Text(30) | No | 5.18 | |
| 7 | Minimum order value (valorMinimoPedido) | Docimal (10.2) | No | 5.18 | |
| 8 | Blocks the carrier (bloqueiaTransportadora) | Integer (1) | No | 5.18 | 1 = Yes / 0 = No |
| 9 | Requires reshipment carrier (exigeTransportadoraRedespacho) | Integer (1) | No | 5.18 | 1 = Yes / 0 = No |
| 10 | Active (active) | Integer (1) | No | 5.18 | 1 = Active / 0 = Inactive |
| 11 | Minimum shipping value (valorMinimoFrete) | Docimal (10.2) | No | 5.23 |
Registration Example:
163|123|TRASP1|BRANCH1|SOUTH|0.00|0|1|1|