REST Integration API
This article presents documentation for the Demander REST Integration API.
Integration Layout x REST API
Section titled “Integration Layout x REST API”- Integration Layout — integration via TXT files. See Integration Layout.
- REST Integration API — direct and real-time integration via HTTP, without exchanging files.
General guidelines
Section titled “General guidelines”Host
https://api.demander.com.brLimit: 30 requests per minute per user.
Authentication (mandatory for all requests):
idEmpresa— company ID (query string)x-api-token— token in HTTP header
How to get the token: request API Token.
Example:
GET https://api.demander.com.br/public/v1/cidades?idEmpresa={idEmpresa}Header: x-api-token: {seuApiToken}REST API Routes
Section titled “REST API Routes”Base prefix: /public/v1/
| Resource | Operations | Description |
|---|---|---|
| Product Attachments | Query, insert, update, delete | Attachments linked to products (image, video, document, URL). |
| Cities | Consult, insert, update, delete | Register of cities, including copy of IBGE cities. |
| Customers | Consult, insert, update, delete | Register of customers of the company. |
| Payment Terms | Consult, insert, update, delete | Company payment terms. |
| Stocks by Branch | Consult, insert, update, delete | Stock balance by product and branch. |
| Branches | Consult, insert, update, delete | Branches/company units. |
| Payment Methods | Consult, insert, update, delete | Payment methods company. |
| Product Groups | Consult, insert, update, delete | Product groups (hierarchy and virtual store). |
| Price Lists | Consult, insert, update, delete | Company price lists. |
| Orders | Consult, update status | Pending integration orders, detailed consultation and status. |
| Time Policies | Query, insert, update, delete | App/web usage time policies. |
| Product Prices | Consult, insert, update, delete | Prices by product, price list and customer. |
| Products | Consult, insert, update, delete | Company product registration. |
| Routes and Route Customers | Consult, insert, update, delete | Seller and customer routes linked. |
| Segments | Consult, insert, update, delete | Company segments. |
| Order Status | Consult, insert, update, delete | Registered statuses for orders. |
| Financial Securities | Consult, insert, update, delete | Financial securities (accounts receivable) of the company. |
| Transporters | Consult, insert, update, delete | Transporters and redispatch. |
| Sellers | Consult, insert, update, delete | Register of sellers and sales managers. |
Important: the REST Integration API is under construction. New routes are released gradually.