Table 09 - Price Lists
- This article introduces the fields of the Price list integration layout. To better understand the concept behind Price Lists, see our article on Price List Concept.
| Order | Field Description | Format and Size | Required | Version | Remarks |
| 1 | Table identifier (IDENTIFICADOR) | FIXO=09 (2) | Yes | 1.0 | |
| 2 | Code (code) | Text (20) | Yes | 1.0 | Primary key |
| 3 | Description (description) | Text (50) | Yes | 1.0 | |
| 4 | Active (active) | Integer (1) | Yes | 1.0 | (1 = Active / 0 = Inactive) Inactive records do not appear to the seller |
| 5 | Branch/Unit (codFilialUnidade) | Text (15) | No | 2.15.1 | If this is completed, the price list only appears if it is an order for the Branch/Informed. |
| 6 | Shipping included in the value (temFreteEmbutidoNoValor) | Integer (1) | No | 3.0 | Determines whether the prices sent in this list already have the shipping cost included in the value of the products. In practice, it is used to suggest or not a shipping value based on a registered Shipping Range. |
| 7 | Additional conditions (condicoesAdicionais) | Text(255) | No | 3.0 | Defines which payment terms can be used in orders from this price list. To release all payment terms for this price list, leave this field blank. |
| 8 | Amount order minimum (valorMinimoPedido) | Decimal (15.2) | No | 3.0 | It will not be allowed to place an order with a value lower than the configured value. |
| 9 | Price with taxes (precoComImpostos) | Integer (1) | No | 4.24 | Determines whether the price of the product in this list already includes taxes or not. (0 - Price without taxes, 1 - Price with taxes) |
| 10 | ISO Currency Code codMoeda | varchar(3) | No | 4.46 | ISO Currency Code of this price list. (The default is BRL) Example: BRL - REAL USD - Dollar |
| 11 | Use redispatch | Boolean | No | 4.50 | Determines whether the “Redispatch” field appears on the order screen or not. NOTE: This setting depends on the company’s key/value configuration “Use Redispatch value per Order Item” |
Registration Example:
09|1|WHOLESALE/RS|1|55|10,20,30|0|