Table 303 - Photo of Event Auxiliary Fields
- This article introduces the order photo layout fields. To better understand photo uploading, see our article on Photo Upload.
- To carry out this integration, you must send the information along with Table 91 - Events.
| Order | Field Description | Format and Size | Required | Version | Note |
| 1 | Table Identifier (IDENTIFICADOR) | FIXO=303 (3) | 4.56 | ||
| 2 | Unique EventId (Event.uniqueId) | Text (20) | 4.56 | Fixed table descriptive identifier “Order” | |
| 3 | Event Number (Event.numEvento) | Integer | 4.56 | ||
| 4 | Seller Code (Event.codVendedor) | Integer | 4.56 | ||
| 5 | Field (field) | Text (255) | 4.56 | Field naming Auxiliary | |
| 6 | Photo Link (urlS3) | Text | 4.56 | Image Access Link | |
| 7 | Order ID (Order.idPedido) | Integer | 4.56 | Unique Order Identifier in Demander | |
| 8 | Order Code (Order.code) | Integer | 4.56 | ||
| 9 | Seller Code (Order.codVendedor) | Integer | 4.56 | ||
| 10 | Customer ID (Customer.idCliente) | Integer | 4.56 | Unique Customer Identifier in Demander | |
| 11 | Customer Code (Cliente.codigo) | Integer | 4.56 | ||
| 12 | CPF/CNPJ of the Client (Cliente.cpfCNPJ) | Text (18) | 4.56 |
Registration Example:
303| |0|123|Example Demander|https://s3.sa-east-1.amazonaws.com/fotos-campos-auxiliares/3113/assinatura_actPedido106.jpg|321|0|123||456|123.456.789-10
Event.uniqueId