DBF Integration Layout - Order Item
- This article presents the fields of the Order Items integration layout. To better understand the concept behind order items, see our article on Order Concept.
| Order | Field Description | Format and Size | Required | Version | Note | |
| 1 | Document Code Order(codPedido) | INT (11) | Yes | 4.58 | ||
| 2 | Product Code(codProduto) | Text (30) | Yes | 4.58 | ||
| 3 | Quantity (qty) | INT (11) DECIMAL (2) | Yes | 4.58 | ||
| 4 | Unit Value without Discounts (vUnSemDes) | INT (11) DECIMAL (2) | Yes | 4.58 | ||
| 5 | Unit Value with Discounts (vUnComDes) | INT (11) DECIMAL (2) | No | 4.58 | Unit value already with Discount (But without IPI and ICMS ST) | |
| 6 | Total Value of Discounted Products (vTPrCoDes) | INT (11) DECIMAL (2) | Yes | 4.58 | ||
| 7 | Discount Percentage (perDescon) | INT (11) DECIMAL (2) | No | 4.58 | ||
| 8 | Increase Percentage (perAcresc) | INT (11) DECIMAL (2) | No | 4.58 | ||
| 9 | Total IPI Value (vTotIPI) | INT (11) DECIMAL (2) | Yes | 4.58 | Total IPI value calculated for the Order item | |
| 10 | Total value of ICMS ST (vTot_ST) | INT (11) DECIMAL (2) | Yes | 4.58 | Total value of ICMS ST calculated for the Order item | |
| 11 | Amount of the Additional Fee (vTaxaAdic) | INT (11) DECIMAL (2) | No | 4.58 | Amount of the additional fee as shown in table 42 – Configuration taxation | |
| 12 | Unit Value with Taxes (vUnComImp) | INT (11) DECIMAL (2) | Yes | 4.58 | Value per Unit (Total Value Products with Discount[Field6]+IPI[Field 9]+ICMS ST[Field10]) | |
| 13 | Total Value with Taxes (vToComImp) | INT (11) DECIMAL (2) | Yes | 4.58 | Total Value of the Item (Total Value of Discounted Products[Field6]+IPI[Field 9]+ICMS ST[Field10]+Additional Tax[Field11]) | |
| 16 | Redispatch Unit Value (vUnRedesp) | INT (11) DECIMAL (2) | No | 4.58 | ||
| 17 | Moved Flex Value (vFlexMovi) | INT (11) DECIMAL (2) | No | 4.58 | Send in this field the credit or debit value generated by this item. (If you generated Flex debt, send a negative amount) | |
| 18 | Shipping Amount (vFrete) | INT (11) DECIMAL (2) | No | 4.58 | This field is prorated the “Order Shipping Value”. NOTE: A rule of 3 is used based on the “Total Value of the Order Item”. /> | |
| 20 | Commission Percentage (perComis) | INT (11) DECIMAL (2) | No | 4.58 | Commission Percentage stipulated for this item of the order. | |
| 21 | Total Commission Amount (vTotComis) | INT (11) DECIMAL (2) | No | 4.58 | Total Commission Value for this item. | |
| 22 | Price List Unit Value (vUnLisPre) | INT (11) DECIMAL (2) | No | 4.58 | ||
| 23 | Gross Weight (pesoBruto) | INT (11) DECIMAL (2) | No | 4.58 | Total gross weight of the item | |
| 24 | Net Weight (pesoLiqui) | INT (11) DECIMAL (2) | No | 4.58 | Total net weight of the item | |
| 25 | Cubbing (cubbing) | INT (11) DECIMAL (2) | No | 4.58 | Total item coverage | |
| 26 | Contribution Margin Percentage (perMarCon) | INT (11) DECIMAL (2) | No | 4.58 | ||
| 27 | Replacement Cost at Sale (cusRepVen) | INT (11) DECIMAL (2) | No | 4.58 | Pass the total cost of the item in question, example: if the cost of the merchandise is R$10.00 and 3 units were sold, the cost to be passed in this field is R$30.00 | |
| 28 | Note (obs) | Text (254) | No | 4.58 | Item Notes |
Registration Example: