Table 290 - Load Capacity
The Load Capacity table uses the identifier 290 in the Demander integration layout. It stores the types of carrying capacity (such as different types of containers) and their respective capacity limits.
| Order | Field Description | Format and Size | Required | Version | Note |
|---|---|---|---|---|---|
| 1 | Table Identifier (IDENTIFICADOR) | FIXO=290 (3) | Yes | 1.0 | Unique table identifier CapacityLoad |
| 2 | Code (code) | Text (30) | Yes | 1.0 | Unique load type code per customer. Ex: “1”, “CONTAINER10” |
| 3 | Description (description) | Text (255) | Yes | 1.0 | Readable description. Ex: "Container 10 feet", "Truck Truck" |
| 4 | Active (active) | Integer (1) | Yes | 1.0 | 0 = Inactive, 1 = Active. Only active records are displayed on mobile. |
| 5 | Quantity of Pallets (qtdePallets) | Decimal | No | 1.0 | Maximum quantity of pallets supported. Ex: 26 (for 10 feet container) |
| 6 | Net Weight (pesoLiquido) | Decimal | No | 1.0 | Maximum net weight supported. Send empty if not applicable. |
| 7 | Gross Weight (pesoBruto) | Decimal | No | 1.0 | Maximum gross weight supported. Send empty if not applicable. |
| 8 | Cubbing (cubing) | Decimal | No | 1.0 | Maximum cubing supported. Same standard as the cubage column in the Order. Send empty if not applicable. |
Registration Example:
290|1|10 foot container|1|26||||