Table 171 - Item Order Note (Detailed billing items)
- This article introduces the billing integration layout fields.
- To carry out this integration, you must send the information together with:
| Order | Field Description | Format and Size | Required | Version | Note |
| 1 | Table Identifier (IDENTIFICADOR) | FIXO=171 (3) | Yes | 3.14 | |
| 2 | Order Code (codPedido) | Text (20) | Yes | 3.14 | |
| 3 | Product Code (codProduto) | Text (30) | Yes | 3.14 | |
| 4 | Price List Code (codListaPreco) | Text (20) | Yes | 3.14 | |
| 5 | Branch Code (codFilial) | Text (15) | Yes | 3.14 | |
| 6 | ERP Order Number (numPedidoERP) | Text (20) | Yes | 3.14 | |
| 7 | NF number (numeroNF) | Text (20) | Yes | 3.14 | |
| 8 | Quantity (qty) | Double | No | 3.14 | |
| 9 | Invoiced Quantity (qtdeFaturado) | Decimal | No | 3.14 | |
| 10 | Quantity Canceled (qtdeCancelado) | Decimal | No | 3.14 | |
| 11 | Total value (valorTotal) | Decimal (15.2) | No | 3.14 | |
| 12 | Total value NF (valorTotalNF) | Decimal (15.2) | Yes | 3.14 | |
| 13 | Balance (balance) | Decimal | No | 3.58 |
Registration Example:
171|120|A-345|1|1|78999|874382|30|28|2|2287.90|2280.00|