Demander version release schedule
Demander Android and App Demander versions are currently published every 3 weeks, always on Wednesdays. Publication starts in Beta and the store release is gradual, reaching 100% on the Tuesday of the third following week.
Forecast of upcoming versions
Section titled “Forecast of upcoming versions”The table below shows the expected publication of the upcoming versions. The dates are a projection and may be adjusted as each version progresses.
| Version | Sprint start (Monday) | Sprint end (Tuesday) | Beta publication (Wednesday) | 100% released in stores (Tuesday) |
|---|---|---|---|---|
| Android 5.32 / App Demander 5.03 | 08/31/26 | 09/22/26 | 09/23/26 | 10/13/26 |
| Android 5.33 / App Demander 5.04 | 09/21/26 | 10/13/26 | 10/14/26 | 11/03/26 |
| Android 5.34 / App Demander 5.05 | 10/12/26 | 11/03/26 | 11/04/26 | 11/24/26 |
| Android 5.35 / App Demander 5.06 | 11/02/26 | 11/24/26 | 11/25/26 | 12/15/26 |
| Android 5.36 / App Demander 5.07 | 11/23/26 | 12/15/26 | 12/16/26 | 01/05/27 |
| Android 5.37 / App Demander 5.08 | 12/14/26 | 01/05/27 | 01/06/27 | 01/26/27 |
| Android 5.38 / App Demander 5.09 | 01/04/27 | 01/26/27 | 01/27/27 | 02/16/27 |
| Android 5.39 / App Demander 5.10 | 01/25/27 | 02/16/27 | 02/17/27 | 03/09/27 |
| Android 5.40 / App Demander 5.11 | 02/15/27 | 03/09/27 | 03/10/27 | 03/30/27 |
| Android 5.41 / App Demander 5.12 | 03/08/27 | 03/30/27 | 03/31/27 | 04/20/27 |
How the release works
Section titled “How the release works”During the first days the version is available in Beta, that is, only to those enrolled in the testing program. To join, see Access to the beta version of Demander Android. After that, it is released in the stores to a growing percentage of users until it reaches 100%.
The table below shows the default release plan starting on the Wednesday of publication. The exact dates for each version are at the end of the version’s release notes article, in the Release schedule section.
| Day | Release percentage |
|---|---|
| First week | |
| Wednesday | Beta 50% |
| Thursday | Beta 100% |
| Friday | 1% |
| Second week | |
| Monday | 2% |
| Tuesday | 3% |
| Wednesday | 5% |
| Thursday | 7% |
| Friday | 8% |
| Third week | |
| Monday | 10% |
| Tuesday | 15% |
| Wednesday | 20% |
| Thursday | 30% |
| Friday | 50% |
| Fourth week | |
| Monday | 80% |
| Tuesday | 100% |